<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Yak CRM</title>
	<atom:link href="http://yakcrm.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://yakcrm.com</link>
	<description>Simple, sane advice about Customer Relationship Management</description>
	<pubDate>Tue, 22 Jun 2010 22:20:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Survey If You Dare</title>
		<link>http://yakcrm.com/?p=631</link>
		<comments>http://yakcrm.com/?p=631#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:13:21 +0000</pubDate>
		<dc:creator>Michael Baum</dc:creator>
		
		<category><![CDATA[Add-ons]]></category>

		<category><![CDATA[Customer loyalty]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[crm]]></category>

		<guid isPermaLink="false">http://yakcrm.com/?p=631</guid>
		<description><![CDATA[A great way to get important information about your products and services from your customers and prospects is to use surveys.  You can allow them to respond anonymously or you can provide them an incentive such as a drawing for a free iPod, PDA or laptop.  I recently offered reduce consulting fees for a certain [...]]]></description>
		<wfw:commentRss>http://yakcrm.com/?feed=rss2&amp;p=631</wfw:commentRss>
		</item>
		<item>
		<title>Lead Qualification with Lunch</title>
		<link>http://yakcrm.com/?p=628</link>
		<comments>http://yakcrm.com/?p=628#comments</comments>
		<pubDate>Wed, 19 May 2010 15:15:58 +0000</pubDate>
		<dc:creator>Michael Baum</dc:creator>
		
		<category><![CDATA[CRM Basics]]></category>

		<category><![CDATA[Human Factor]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://yakcrm.com/?p=628</guid>
		<description><![CDATA[One of the better ways to generate qualified leads is to do outbound calling with the goal of setting up a meeting with a sales rep.  There are marketing companies that specialize in this and only charge for the meetings they setup.  The charge could run as high as $800 per meeting.  A cheaper and [...]]]></description>
		<wfw:commentRss>http://yakcrm.com/?feed=rss2&amp;p=628</wfw:commentRss>
		</item>
		<item>
		<title>Creating Success with Power Users</title>
		<link>http://yakcrm.com/?p=624</link>
		<comments>http://yakcrm.com/?p=624#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:23:16 +0000</pubDate>
		<dc:creator>Michael Baum</dc:creator>
		
		<category><![CDATA[CRM Basics]]></category>

		<category><![CDATA[Human Factor]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://yakcrm.com/?p=624</guid>
		<description><![CDATA[Early user involvement in any new system dramatically increases the overall success, none more so than with CRM.  Get key user feedback early on in the process by involving them in some of the requirements meetings and turning a few of them into power users who support the main role out.  Picking on the most [...]]]></description>
		<wfw:commentRss>http://yakcrm.com/?feed=rss2&amp;p=624</wfw:commentRss>
		</item>
		<item>
		<title>Identifying your Best Leads</title>
		<link>http://yakcrm.com/?p=606</link>
		<comments>http://yakcrm.com/?p=606#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:06:09 +0000</pubDate>
		<dc:creator>Michael Baum</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Sales Techniques]]></category>

		<category><![CDATA[Sales methodology]]></category>

		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://yakcrm.com/?p=606</guid>
		<description><![CDATA[When tackling lead generation you want to make sure you go after companies that have similar traits to companies you are already doing successful business.  These would be some of the lower hanging fruit to go after.  The best way to identify these companies is first take a closer, methodical look at your existing customers.
Start [...]]]></description>
		<wfw:commentRss>http://yakcrm.com/?feed=rss2&amp;p=606</wfw:commentRss>
		</item>
		<item>
		<title>Four Selling Strategies for 2010</title>
		<link>http://yakcrm.com/?p=602</link>
		<comments>http://yakcrm.com/?p=602#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:25:42 +0000</pubDate>
		<dc:creator>Michael Baum</dc:creator>
		
		<category><![CDATA[CRM Basics]]></category>

		<category><![CDATA[Customer loyalty]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Sales Techniques]]></category>

		<category><![CDATA[crm]]></category>

		<guid isPermaLink="false">http://yakcrm.com/?p=602</guid>
		<description><![CDATA[Sales &#38; Marketing Business Brief offered 4 selling strategies to focus on in 2010 given the state of the economy.  While they seem obvious, I thought it was worth restating.  Times are tuff and being remaindered of certain strategizes never hurt.

Maximize your lead pipeline: Now is the time to perform an audit of your sales [...]]]></description>
		<wfw:commentRss>http://yakcrm.com/?feed=rss2&amp;p=602</wfw:commentRss>
		</item>
		<item>
		<title>Bookmarking:  Big Time Saver</title>
		<link>http://yakcrm.com/?p=600</link>
		<comments>http://yakcrm.com/?p=600#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:49:16 +0000</pubDate>
		<dc:creator>Michael Baum</dc:creator>
		
		<category><![CDATA[Add-ons]]></category>

		<category><![CDATA[Human Factor]]></category>

		<category><![CDATA[CRM Basics]]></category>

		<category><![CDATA[crm productivity]]></category>

		<guid isPermaLink="false">http://yakcrm.com/?p=600</guid>
		<description><![CDATA[A great time saver when working with your CRM solution is to invoke bookmarks.  This allows you to access specific information with one click.  The thing to remember about bookmarks is to keep them current.  You do not want to have a large collection of bookmarks because it makes it harder to find the ones [...]]]></description>
		<wfw:commentRss>http://yakcrm.com/?feed=rss2&amp;p=600</wfw:commentRss>
		</item>
		<item>
		<title>Moving Past the New Year Resolution Collapse</title>
		<link>http://yakcrm.com/?p=597</link>
		<comments>http://yakcrm.com/?p=597#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:42:16 +0000</pubDate>
		<dc:creator>Michael Baum</dc:creator>
		
		<category><![CDATA[CRM Basics]]></category>

		<category><![CDATA[Human Factor]]></category>

		<guid isPermaLink="false">http://yakcrm.com/?p=597</guid>
		<description><![CDATA[I have been going to a new gym close to work for about 6 months.  When I went during the first week in January it was more crowded than I had ever seen.  I did expect a small bump with people trying to get their New Years workout resolution off to a good start.  I [...]]]></description>
		<wfw:commentRss>http://yakcrm.com/?feed=rss2&amp;p=597</wfw:commentRss>
		</item>
		<item>
		<title>Short Cuts - 25% Less Clicks</title>
		<link>http://yakcrm.com/?p=583</link>
		<comments>http://yakcrm.com/?p=583#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:11:22 +0000</pubDate>
		<dc:creator>Michael Baum</dc:creator>
		
		<category><![CDATA[Activity Mgt]]></category>

		<category><![CDATA[CRM Basics]]></category>

		<category><![CDATA[Human Factor]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[crm]]></category>

		<category><![CDATA[crm productivity]]></category>

		<guid isPermaLink="false">http://yakcrm.com/?p=583</guid>
		<description><![CDATA[How would you like to reduce the number of clicks a rep does during the day by 25%.  That can equate to 100 or more clicks in just a day.  It is a huge productivity gain for both neophytes and expert users.   
Key words/drop-down phrases are the answer.  They are [...]]]></description>
		<wfw:commentRss>http://yakcrm.com/?feed=rss2&amp;p=583</wfw:commentRss>
		</item>
		<item>
		<title>Segmenting your Customers</title>
		<link>http://yakcrm.com/?p=548</link>
		<comments>http://yakcrm.com/?p=548#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:24:57 +0000</pubDate>
		<dc:creator>Michael Baum</dc:creator>
		
		<category><![CDATA[CRM Basics]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Sales Techniques]]></category>

		<category><![CDATA[crm]]></category>

		<guid isPermaLink="false">http://yakcrm.com/?p=548</guid>
		<description><![CDATA[In a previous post, I talked about the importance of segmenting your customers.  It is one of the most important pieces of information for the sales team and the company.  By staying diligent, it will allow your sales and marketing teams the ability to do very focused marketing.   It also makes [...]]]></description>
		<wfw:commentRss>http://yakcrm.com/?feed=rss2&amp;p=548</wfw:commentRss>
		</item>
		<item>
		<title>Making It All Work</title>
		<link>http://yakcrm.com/?p=544</link>
		<comments>http://yakcrm.com/?p=544#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:50:24 +0000</pubDate>
		<dc:creator>Michael Baum</dc:creator>
		
		<category><![CDATA[CRM Basics]]></category>

		<category><![CDATA[Human Factor]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://yakcrm.com/?p=544</guid>
		<description><![CDATA[I have always believed the key to success with CRM lies in the training and follow-up support you give your reps.  Yes, it is important to deliver a tool that is easy to use, has features that help increase productivity and integrated business processes that reps and support people need to do their jobs. [...]]]></description>
		<wfw:commentRss>http://yakcrm.com/?feed=rss2&amp;p=544</wfw:commentRss>
		</item>
	</channel>
</rss>
